Subscribe to Mailing List
Regular Season Standings
Tier 1
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Citadel | 9 | 8 | 1 | 16 |
| 2 | Sommet | 9 | 7 | 2 | 14 |
| 3 | Dartmouth | 9 | 7 | 2 | 14 |
| 4 | Halifax West | 11 | 7 | 4 | 14 |
| 5 | Woodlawn | 9 | 6 | 3 | 12 |
| 6 | Lockview | 9 | 5 | 4 | 10 |
| 7 | Bay View | 9 | 4 | 5 | 8 |
| 8 | Auburn 1 | 9 | 2 | 7 | 4 |
| 9 | CP Allen | 11 | 1 | 10 | 2 |
| 10 | Sackville | 9 | 0 | 9 | 0 |
Tier 2
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | J.L. Ilsley | 6 | 5 | 1 | 10 |
| 2 | Island View | 6 | 5 | 1 | 10 |
| 3 | Armbrae | 5 | 4 | 1 | 8 |
| 4 | West Bedford | 6 | 4 | 2 | 8 |
| 5 | Halifax Grammar | 7 | 2 | 5 | 4 |
| 6 | Mosaïque | 6 | 1 | 5 | 2 |
| 7 | Cole Harbour | 6 | 0 | 6 | 0 |